Hockey Ovation
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Hockey Ovation

Ce n'est pas qu'une simple ligue, c'est une famille réuni
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-28%
Le deal à ne pas rater :
Précommande : Smartphone Google Pixel 8a 5G Double Sim 128Go ...
389 € 539 €
Voir le deal

 

 27/9/12

Aller en bas 
AuteurMessage
Ðuø-StÅåℓ
Temple de la renommée du hockey !
Temple de la renommée du hockey !
Ðuø-StÅåℓ


Messages : 2206
Date d'inscription : 27/09/2011
Age : 29
Localisation : alma

27/9/12 Empty
MessageSujet: 27/9/12   27/9/12 Icon_minitimeSam 4 Fév - 22:18

----------------------------------------------------------------------------
27/9/2012
----------------------------------------------------------------------------

Nashville Predators 3 , Florida Panthers 4
Shots: 22 - 27
27/9/12 2655324114 PP: 0 of 2 (3 shots), Passing:73/87=83 %, Challenges:15/31=46 %
27/9/12 3594606959 PP: 0 of 5 (4 shots), Passing:69/89=77 %, Challenges:29/41=69 %
Attendance: 8649 of 17298 (Gaylord Center)
Ticket income: 437640 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:09 0-1 27/9/12 3594606959 Stephen Weiss [3] (Scottie Upshall, Jason Garrison)
18:52 1-1 27/9/12 2655324114 Colin Wilson [4] (Matthew Lombardi, Luke Schenn)
19:22 1-2 27/9/12 3594606959 Nail Yakupov [3] (Stephen Weiss, Brian Campbell)
------------------------------------------------------------
34:46 2-2 27/9/12 2655324114 Erik Cole [2] (Tom Wandell, Philippe Dupuis)
39:59 2-3 27/9/12 3594606959 Sean Bergenheim [2] (Erik Gudbranson, Brian Campbell)
------------------------------------------------------------
42:11 2-4 27/9/12 3594606959 Tomas Kopecky [1] (Jonathan Huberdeau, Tomas Fleischmann)
47:42 3-4 27/9/12 2655324114 Colin Wilson [5] (Patric Hörnqvist, Jack Hillen)
------------------------------------------------------------
Penalty summary:
-----------------
00:49 27/9/12 2655324114 Luke Schenn (2 min for roughing)
00:49 27/9/12 3594606959 Kris Versteeg (2 min for roughing)
08:44 27/9/12 2655324114 Colin Wilson (2 min for high-sticking)
14:44 27/9/12 3594606959 Nick Bjugstad (2 min for elbowing)
------------------------------------------------------------
29:02 27/9/12 2655324114 Patric Hörnqvist (2 min for holding the stick)
35:48 27/9/12 3594606959 Jonathan Huberdeau (2 min for high-sticking)
------------------------------------------------------------
42:39 27/9/12 2655324114 Matthew Lombardi (2 min for hooking)
51:19 27/9/12 2655324114 Teemu Laakso (2 min for elbowing)
54:24 27/9/12 2655324114 Teemu Laakso (2 min for elbowing)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Martin Erat 0 0 0 0 2 0 0 -1 5.00 4
R Erik Cole 1 0 2 2 0 2 0 1 13.10 8
R Patric Hörnqvist 0 1 1 1 0 0 2 0 15.00 7
R Loui Eriksson 0 0 3 1 0 0 0 -1 17.00 7
C Matt Stajan 0 0 0 0 2 0 0 -1 14.50 4
C Philippe Dupuis 0 1 0 2 2 2 0 1 13.10 6
C Matthew Lombardi 0 1 4 0 3 0 2 0 15.00 6
C David Legwand 0 0 3 0 0 0 0 -1 17.00 6
L Nick Spaling 0 0 2 0 0 0 0 -1 14.50 6
L Tom Wandell 0 1 0 1 0 0 0 1 12.20 5
L Colin Wilson 2 0 5 0 2 0 2 0 15.00 7
L James Neal 0 0 4 0 2 0 0 -1 17.00 7
D Teemu Laakso 0 0 0 1 0 1 4 1 12.20 6
D Matt Niskanen 0 0 0 2 0 1 0 0 25.20 6
D Jonathon Blum 0 0 0 1 3 1 0 -2 22.20 5
D Marc-André Bergeron 0 0 2 1 0 1 0 1 16.20 6
D Jack Hillen 0 1 0 0 0 0 0 -2 16.10 6
D Luke Schenn 0 1 1 4 0 4 2 0 27.30 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Anders Lindback 4 0 23 0 0 59.30 5
G Malcolm Subban 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 0 3 0 3 0 -1 12.40 7
R Tomas Kopecky 1 0 2 1 0 2 0 1 10.20 7
C Nick Bjugstad 0 0 1 0 0 0 2 0 11.30 6
R Kris Versteeg 0 0 4 0 4 0 2 1 20.40 7
R Scottie Upshall 0 1 2 1 1 1 0 -1 17.30 7
C Jonathan Huberdeau 0 1 3 0 1 0 2 1 11.10 7
C Shawn Matthias 0 0 0 4 0 4 0 0 15.10 8
C Stephen Weiss 1 1 4 0 0 0 0 1 21.00 8
L Ryan Carter 0 0 2 4 1 4 0 -1 12.40 8
L Tomas Fleischmann 0 1 0 0 3 1 0 1 20.20 6
L Sean Bergenheim 1 0 2 0 0 0 0 0 9.20 7
L Nail Yakupov 1 0 3 0 0 0 0 1 13.40 7
D Jacob Trouba 0 0 1 1 0 1 0 0 14.20 6
D Jason Garrison 0 1 2 0 0 0 0 0 15.50 7
D Dmitry Kulikov 0 0 1 0 0 0 0 1 30.40 7
D Keaton Ellerby 0 0 0 0 2 0 0 0 17.20 5
D Erik Gudbranson 0 1 1 0 0 0 0 1 13.00 6
D Brian Campbell 0 2 0 0 0 0 0 0 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jacob Markstrom 3 0 19 0 0 60.00 6
G Tyler Plante 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Stephen Weiss
2nd star: Tomas Kopecky
3rd star: Colin Wilson

Notes for Nashville Predators:
-Philippe Dupuis ended his 7 game point drought.

Notes for Florida Panthers:
-Tomas Kopecky ended his 7 game goal drought.
-Stephen Weiss ended his 5 game goal drought.
-Sean Bergenheim ended his 5 game goal drought.

Other notes:



















----------------------------------------------------------------------------
27/9/2012
----------------------------------------------------------------------------

St. Louis Blues 4 , Carolina Hurricanes 5
Shots: 31 - 25
27/9/12 805755920 PP: 1 of 8 (18 shots), Passing:78/95=82 %, Challenges:34/44=75 %
27/9/12 3785008151 PP: 1 of 2 (2 shots), Passing:67/89=75 %, Challenges:25/42=58 %
Attendance: 7704 of 19260 (Kiel Center)
Ticket income: 348221 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:06 1-0 27/9/12 805755920 Alexander Steen [5] (David Backes)PP
18:03 2-0 27/9/12 805755920 Jori Lehtera [1] (Phil McRae, Kris Russell)
------------------------------------------------------------
21:12 2-1 27/9/12 3785008151 Tomas Plekanec [2] (Joni Pitkänen, Jamie McBain)
24:26 2-2 27/9/12 3785008151 Jamie McBain [2] (Jay Harrison, Derek Roy)
29:31 3-2 27/9/12 805755920 Kris Russell [2] (Roman Polak, David Perron)
38:28 3-3 27/9/12 3785008151 Niclas Bergfors [1] (Chad LaRose, Anthony Stewart)
------------------------------------------------------------
42:06 4-3 27/9/12 805755920 Ty Rattie [1] (Jori Lehtera, Jaden Schwartz)
49:08 4-4 27/9/12 3785008151 Jeff Skinner [1] (Tuomo Ruutu)PP
------------------------------------------------------------
63:43 4-5 27/9/12 3785008151 Eric Staal [4] (Victor Rask, Chad LaRose)
Penalty summary:
-----------------
03:25 27/9/12 805755920 B.J. Crombeen (2 min for hooking)
07:09 27/9/12 3785008151 Jeff Skinner (2 min for hooking)
11:24 27/9/12 3785008151 Niclas Bergfors (2 min for hooking)
14:27 27/9/12 3785008151 Jeff Skinner (2 min for tripping)
------------------------------------------------------------
34:59 27/9/12 3785008151 Tomas Plekanec (2 min for high-sticking)
------------------------------------------------------------
46:23 27/9/12 3785008151 Drayson Bowman (2 min for holding the stick)
48:33 27/9/12 805755920 Carlo Colaiacovo (2 min for elbowing)
52:48 27/9/12 3785008151 Jeff Skinner (2 min for hooking)
58:45 27/9/12 3785008151 Drayson Bowman (2 min for hooking)
59:24 27/9/12 3785008151 Eric Staal (2 min for tripping)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ty Rattie 1 0 2 0 1 0 0 2 9.30 8
R B.J. Crombeen 0 0 2 2 2 2 2 -1 12.10 7
R David Perron 0 1 2 0 1 0 0 0 22.30 6
R Chris Stewart 0 0 2 1 1 1 0 -2 19.40 7
C Jori Lehtera 1 1 2 0 0 0 0 2 10.10 6
C Jaden Schwartz 0 1 0 0 1 1 0 0 12.20 6
C Patrik Berglund 0 0 1 3 0 2 0 -2 20.40 7
C David Backes 0 1 4 1 0 1 0 -1 20.40 7
L Phil McRae 0 1 0 0 0 0 0 2 9.30 5
L Matt D'Agostini 0 0 0 0 0 0 0 0 10.10 6
L Alexander Steen 1 0 4 1 0 0 0 -2 20.40 7
L T.J. Oshie 0 0 4 0 0 0 0 -1 20.40 7
D Ian Cole 0 0 0 0 0 1 0 0 12.00 6
D Kris Russell 1 1 5 0 0 1 0 -1 22.20 8
D Kevin Shattenkirk 0 0 5 1 0 0 0 0 31.30 8
D Carlo Colaiacovo 0 0 0 1 1 1 2 -1 15.10 6
D Roman Polak 0 1 1 3 0 1 0 0 15.20 8
D Alex Pietrangelo 0 0 1 9 3 6 0 0 31.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 5 0 20 0 0 63.50 4
G Ben Bishop 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chad LaRose 0 2 2 3 1 3 0 1 15.40 8
R Anthony Stewart 0 1 0 4 3 4 0 0 14.30 7
R Drayson Bowman 0 0 2 0 1 0 4 -1 12.00 7
R Tuomo Ruutu 0 1 2 2 1 0 0 1 21.10 8
C Victor Rask 0 1 0 0 1 0 0 1 6.40 5
C Tomas Plekanec 1 0 2 1 0 0 2 0 14.00 7
C Derek Roy 0 1 2 0 1 0 0 -1 22.10 6
C Eric Staal 1 0 2 0 1 0 2 1 21.00 8
L Niclas Bergfors 1 0 1 1 1 0 2 1 6.40 6
L Jussi Jokinen 0 0 1 0 0 1 0 0 14.30 7
L Joffrey Lupul 0 0 2 0 1 0 0 -1 11.30 6
L Jeff Skinner 1 0 5 0 0 0 6 1 16.30 8
D Ryan Murphy 0 0 0 0 0 0 0 0 18.30 6
D Jay Harrison 0 1 0 1 0 0 0 -1 12.00 6
D Bryan Allen 0 0 0 2 1 0 0 2 31.50 6
D Joni Pitkänen 0 1 2 1 1 1 0 0 20.50 7
D Jamie McBain 1 1 1 1 0 0 0 -1 12.50 7
D Tim Gleason 0 0 3 3 2 1 0 2 31.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 27 0 0 63.50 6
G Christopher Gibson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chad LaRose
2nd star: Jamie McBain
3rd star: Tuomo Ruutu

Notes for St. Louis Blues:
-Jori Lehtera ended his 6 game goal drought.
-Jori Lehtera ended his 6 game point drought.
-Phil McRae ended his 7 game point drought.
-T.J. Oshie had his 6 game point streak snapped.
-Alex Pietrangelo had his 5 game point streak snapped.

Notes for Carolina Hurricanes:
-Victor Rask ended his 7 game point drought.
-Niclas Bergfors ended his 7 game goal drought.
-Jeff Skinner ended his 7 game goal drought.
-Jamie McBain ended his 6 game goal drought.

Other notes:














----------------------------------------------------------------------------
27/9/2012
----------------------------------------------------------------------------

Washington Capitals 5 , Chicago Blackhawks 4
Shots: 25 - 23
27/9/12 2377293613 PP: 2 of 4 (17 shots), Passing:64/81=79 %, Challenges:17/39=42 %
27/9/12 3124614834 PP: 1 of 4 (6 shots), Passing:62/80=77 %, Challenges:26/35=72 %
Attendance: 9870 of 19740 (MCI Center)
Ticket income: 453033 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:14 1-0 27/9/12 2377293613 Troy Brouwer [1] (Devin Setoguchi, Alexander Semin)
08:22 1-1 27/9/12 3124614834 Jamie Benn [3] (Victor Hedman, Patrick Sharp)PP
------------------------------------------------------------
32:15 1-2 27/9/12 3124614834 Patrick Sharp [2] (Jamie Benn, Dan Girardi)
35:32 1-3 27/9/12 3124614834 Jamie Benn [4] (Bryan Bickell)
37:41 2-3 27/9/12 2377293613 Nicklas Bäckström [3] (Alexander Ovechkin, Mike Green)
------------------------------------------------------------
45:18 3-3 27/9/12 2377293613 Mike Green [3] (Nicklas Bäckström, Alexander Semin)PP
48:24 3-4 27/9/12 3124614834 Jarome Iginla [3] (Jonathan Toews, Brent Seabrook)SH
48:41 4-4 27/9/12 2377293613 Alexander Semin [6] (Alexander Ovechkin, Nicklas Bäckström)PP
49:03 5-4 27/9/12 2377293613 Guillaume Latendresse [3] (John Carlson, Jeff Schultz)
------------------------------------------------------------
Penalty summary:
-----------------
07:56 27/9/12 2377293613 Mike Green (2 min for roughing)
11:39 27/9/12 2377293613 Alexander Semin (2 min for high-sticking)
19:36 27/9/12 2377293613 Cody Eakin (2 min for hooking)
------------------------------------------------------------
22:11 27/9/12 3124614834 Jarome Iginla (2 min for cross-checking)
26:44 27/9/12 3124614834 Rob Klinkhammer (2 min for cross-checking)
------------------------------------------------------------
44:08 27/9/12 3124614834 Jamie Benn (5 min for attempt to injury)
49:32 27/9/12 2377293613 Guillaume Latendresse (2 min for hooking)
53:26 27/9/12 2377293613 Nathan Horton (5 min for fighting)
53:26 27/9/12 3124614834 Jamie Benn (5 min for fighting)
54:14 27/9/12 3124614834 Victor Hedman (5 min for attempt to injury)
54:14 27/9/12 3124614834 Victor Hedman (10 min game misconduct)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mason Raymond 0 0 1 0 1 0 0 0 9.10 6
R Devin Setoguchi 0 1 0 0 3 1 0 1 11.20 5
R Alexander Semin 1 2 4 1 4 0 2 -3 22.00 7
R Nathan Horton 0 0 0 1 2 0 5 2 11.20 6
C Cody Eakin 0 0 1 3 1 0 2 0 6.10 6
C Jay Beagle 0 0 1 1 0 0 0 1 12.30 7
C Matt Cullen 0 0 0 0 1 0 0 -1 12.40 5
C Nicklas Bäckström 1 2 5 2 1 0 0 0 21.10 9
L Guillaume Latendresse 1 0 3 2 2 1 2 1 15.20 8
L Troy Brouwer 1 0 2 1 1 1 0 1 14.20 7
L James van Riemsdyk 0 0 0 0 3 0 0 -2 16.20 6
L Alexander Ovechkin 0 2 3 0 0 0 0 0 20.50 8
D Sean Collins 0 0 0 0 0 2 0 1 13.20 6
D Jeff Schultz 0 1 0 0 1 0 0 -1 17.20 6
D John Carlson 0 1 1 4 0 2 0 2 17.10 9
D Nick Schultz 0 0 0 2 1 1 0 1 16.30 6
D Dennis Wideman 0 0 0 1 1 1 0 -3 26.30 6
D Mike Green 1 1 5 2 0 0 2 0 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 4 0 19 0 0 60.00 5
G Brandon Anderson 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jimmy Hayes 0 0 1 2 0 2 0 0 8.50 5
R Daniel Carcillo 0 0 1 0 0 0 0 -1 10.10 6
R Jamie Benn 2 1 2 2 0 2 10 2 15.50 9
R Jarome Iginla 1 0 2 3 0 2 2 0 20.00 7
C Brett McLean 0 0 0 0 0 0 0 0 8.30 5
C Frans Nielsen 0 0 2 0 0 0 0 -1 9.20 5
C Patrick Sharp 1 1 3 0 0 0 0 1 18.50 7
C Jonathan Toews 0 1 3 4 1 4 0 -1 23.20 9
L Rob Klinkhammer 0 0 1 1 2 1 2 0 8.40 5
L Jeremy Morin 0 0 3 0 1 0 0 -1 9.20 5
L Bryan Bickell 0 1 2 3 1 3 0 1 13.50 8
L Patrick Kane 0 0 3 0 1 0 0 0 20.40 8
D Sami Lepistö 0 0 0 0 0 0 0 -1 9.20 4
D Mark Giordano 0 0 0 1 0 1 0 2 24.30 6
D Victor Hedman 0 1 2 1 0 1 15 0 25.40 8
D Niklas Hjalmarsson 0 0 1 1 0 1 0 -2 10.50 6
D Dan Girardi 0 1 0 2 0 3 0 0 20.00 7
D Brent Seabrook 0 1 0 2 2 2 0 1 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Corey Crawford 5 0 20 0 0 59.30 4
G Alexander Salak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jamie Benn
2nd star: Nicklas Bäckström
3rd star: Alexander Semin

Notes for Washington Capitals:

Notes for Chicago Blackhawks:

Other notes:
-Nathan Horton beat Jamie Benn in a fight.






















----------------------------------------------------------------------------
27/9/2012
----------------------------------------------------------------------------

Atlanta Thrashers 2 , Tampa Bay Lightning 0
Shots: 27 - 6
27/9/12 644708860 PP: 0 of 3 (5 shots), Passing:72/95=75 %, Challenges:17/45=37 %
27/9/12 131901971 PP: 0 of 0 (0 shots), Passing:62/91=68 %, Challenges:11/50=21 %
Attendance: 6533 of 18517 (Philips Arena)
Ticket income: 301171 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:57 1-0 27/9/12 644708860 Eric Fehr [2] (Johnny Oduya, Alexander Burmistrov)
------------------------------------------------------------
35:05 2-0 27/9/12 644708860 Andrew Ladd [4] (Eric Fehr, Alexander Burmistrov)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:28 27/9/12 131901971 Evgeny Dadonov (2 min for holding the stick)
------------------------------------------------------------
22:15 27/9/12 131901971 Alexander Khokhlachev (2 min for hooking)
------------------------------------------------------------
45:47 27/9/12 131901971 Alex Galchenyuk (2 min for hooking)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 2 1 1 1 0 0 10.10 5
R Nik Antropov 0 0 3 0 3 1 0 0 19.50 6
R Eric Fehr 1 1 5 0 3 1 0 2 14.30 8
R Blake Wheeler 0 0 2 0 4 4 0 0 15.30 6
C Fredrik Pettersson 0 0 1 0 0 4 0 0 8.10 6
C Jim Slater 0 0 0 2 1 2 0 0 15.20 5
C Alexander Burmistrov 0 2 2 1 2 1 0 2 15.40 8
C Bryan Little 0 0 3 0 0 0 0 0 20.50 6
L Tanner Glass 0 0 0 0 2 0 0 0 8.10 5
L Kenndal McArdle 0 0 2 0 1 1 0 0 16.30 6
L Andrew Ladd 1 0 2 2 0 2 0 2 14.10 8
L Mike Richards 0 0 4 0 2 1 0 0 21.10 6
D Arturs Kulda 0 0 0 3 1 5 0 0 17.30 7
D Ron Hainsey 0 0 0 1 0 1 0 2 19.10 5
D Zach Bogosian 0 0 1 2 4 2 0 0 23.20 5
D Mark Stuart 0 0 1 1 2 5 0 0 15.40 6
D Johnny Oduya 0 1 1 0 0 1 0 2 16.40 7
D Jack Johnson 0 0 4 3 2 7 0 0 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 0 0 6 0 0 60.00 8
G Chris Mason 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikita Kucherov 0 0 0 1 1 1 0 -1 6.30 4
R Viktor Tikhonov 0 0 0 0 1 1 0 0 20.10 4
R Evgeny Dadonov 0 0 1 1 2 1 2 -1 15.00 6
C Mikhail Grigorenko 0 0 1 1 6 0 0 0 18.30 4
C Alexander Khokhlachev 0 0 1 0 1 0 2 -1 6.30 5
C Andrei Loktionov 0 0 1 1 2 2 0 0 15.30 6
C Evgeny Kuznetsov 0 0 2 0 0 0 0 -1 17.30 5
R Steven Stamkos 0 0 1 3 4 4 0 0 20.20 7
L Vladislav Namestnikov 0 0 0 0 2 1 0 -1 6.30 4
L Vladimir Zharkov 0 0 0 1 4 4 0 0 14.20 4
L Nikita Filatov 0 0 0 1 3 0 0 -1 14.50 4
L Alex Galchenyuk 0 0 0 0 2 0 2 0 18.20 5
D Nikita Nikitin 0 0 0 0 2 1 0 0 20.30 5
D Yury Alexandrov 0 0 0 0 1 0 0 -2 16.10 5
D Dmitri Orlov 0 0 0 2 1 1 0 0 23.30 6
D Pavel Valentenko 0 0 0 5 2 6 0 0 20.50 7
D Viatcheslav Voynov 0 0 1 0 1 0 0 -1 16.10 4
D Anton Volchenkov 0 0 1 4 3 6 0 -1 22.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 2 0 25 0 0 60.00 9
G Sergei Bobrovsky 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Eric Fehr
2nd star: Alexander Burmistrov
3rd star: Andrew Ladd

Notes for Atlanta Thrashers:

Notes for Tampa Bay Lightning:
-Steven Stamkos had his 7 game point streak snapped.

Other notes:






















----------------------------------------------------------------------------
27/9/2012
----------------------------------------------------------------------------

Detroit Red Wings 3 , Columbus Blue Jackets 1
Shots: 20 - 24
27/9/12 1775948451 PP: 0 of 4 (6 shots), Passing:72/80=90 %, Challenges:32/43=72 %
27/9/12 3182479170 PP: 0 of 3 (3 shots), Passing:68/88=77 %, Challenges:38/47=79 %
Attendance: 9991 of 19983 (Joe Louis Arena)
Ticket income: 462583 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:49 1-0 27/9/12 1775948451 Jiri Hudler [2] (Patrick Eaves)
------------------------------------------------------------
28:19 2-0 27/9/12 1775948451 Pavel Datsyuk [4] (Brad Stuart)SH
35:56 3-0 27/9/12 1775948451 Pavel Datsyuk [5] (Harri Falck, Johan Franzén)
38:07 3-1 27/9/12 3182479170 Ryan Johansen [3] (David Savard, Marc Methot)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:26 27/9/12 3182479170 Derek Dorsett (2 min for hooking)
16:12 27/9/12 1775948451 Harri Falck (2 min for slashing)
------------------------------------------------------------
23:32 27/9/12 3182479170 Wayne Simmonds (2 min for hooking)
26:52 27/9/12 1775948451 Marek Tvrdon (2 min for hooking)
------------------------------------------------------------
49:32 27/9/12 3182479170 Derek Dorsett (2 min for roughing)
52:32 27/9/12 3182479170 Jared Boll (2 min for hooking)
58:47 27/9/12 1775948451 Marek Tvrdon (2 min for holding the stick)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Philippe Hudon 0 0 2 1 1 0 0 1 8.30 6
R Marek Tvrdon 0 0 1 0 3 0 4 0 10.40 4
R Harri Falck 0 1 2 0 0 0 2 0 15.20 7
R Dan Cleary 0 0 5 1 2 1 0 0 20.20 6
C Patrick Eaves 0 1 1 1 1 1 0 1 8.30 5
C Darren Helm 0 0 0 0 0 0 0 0 12.10 6
C Henrik Zetterberg 0 0 3 0 0 0 0 -1 18.50 7
C Pavel Datsyuk 2 0 4 0 0 0 0 2 20.30 8
L Jiri Hudler 1 0 1 0 1 0 0 1 8.30 7
L Justin Abdelkader 0 0 1 1 0 1 0 0 13.10 6
L Valtteri Filppula 0 0 3 0 1 0 0 -1 20.20 7
L Johan Franzén 0 1 2 2 0 1 0 2 18.00 8
D Xavier Ouellet 0 0 0 0 0 0 0 1 15.00 5
D Jonathan Ericsson 0 0 1 1 1 0 0 0 15.10 6
D Brad Stuart 0 1 0 5 0 2 0 1 29.50 9
D Sebastien Piche 0 0 0 0 0 0 0 0 10.50 6
D Ian White 0 0 1 2 0 0 0 1 19.20 7
D Niklas Kronwall 0 0 3 3 1 3 0 1 29.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 1 0 23 0 0 60.00 9
G Thomas McCollum 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 2 2 1 2 2 -1 13.20 6
R Matt Calvert 0 0 3 2 0 0 0 0 13.40 8
R Wayne Simmonds 0 0 2 4 0 2 2 0 19.00 8
R Rick Nash 0 0 2 2 2 1 0 -1 20.40 7
C Tyler Johnson 0 0 2 0 1 0 0 -1 6.40 5
C Jerred Smithson 0 0 0 0 0 0 0 0 10.50 6
C Ryan Johansen 1 0 3 0 0 0 0 1 15.50 8
C David Desharnais 0 0 3 0 0 0 0 -2 18.00 5
L Blair Jones 0 0 1 0 0 0 0 -1 6.40 6
L Derek Dorsett 0 0 1 1 0 0 4 0 12.50 6
L Max Pacioretty 0 0 1 1 1 1 0 0 18.50 8
L Mike Fisher 0 0 1 3 0 0 0 -1 15.00 6
D Dougie Hamilton 0 0 0 0 0 0 0 0 13.10 6
D David Savard 0 1 0 0 2 0 0 0 15.00 4
D Marc Methot 0 1 0 2 1 2 0 -1 26.40 7
D Bruno Gervais 0 0 0 1 0 2 0 0 11.40 7
D Grant Clitsome 0 0 3 1 0 0 0 -1 24.20 7
D James Wisniewski 0 0 2 4 1 1 0 -2 29.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 17 0 0 60.00 5
G Mark Dekanich 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pavel Datsyuk
2nd star: Jiri Hudler
3rd star: Johan Franzén

Notes for Detroit Red Wings:

Notes for Columbus Blue Jackets:

Other notes:






















Revenir en haut Aller en bas
 
27/9/12
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Hockey Ovation :: Simulation :: Résultats Pré-Saison-
Sauter vers: